VectorService
Vector search operations.
Proto source
Transport
All methods are available via:
- gRPC on port 7080 — native high-performance API
- REST/JSON on port 7081 — HTTP/JSON transcoding via embedded structured-proxy
Methods
VectorSearch
Search for nearest neighbors by vector similarity.
HTTP: POST /v1/query/vector/search
Request: VectorSearchRequest
| Field | Type | Description |
|---|---|---|
label | string | Label to search within. |
property | string | Property name containing vectors. |
query_vector | Vector | Query vector. |
top_k | uint32 | Number of nearest neighbors to return. |
metric | DistanceMetric | Distance metric (cosine, l2, dot, l1). |
Response: VectorSearchResponse
| Field | Type | Description |
|---|---|---|
results | VectorResult[] | — |
HybridSearch
Hybrid search combining graph traversal and vector similarity.
HTTP: POST /v1/query/vector/hybrid
Request: HybridSearchRequest
| Field | Type | Description |
|---|---|---|
start_node_id | uint64 | Starting node for graph traversal. |
edge_type | string | Edge type to traverse. |
max_depth | uint32 | Max traversal depth. |
vector_property | string | Vector search parameters applied after traversal. |
query_vector | Vector | — |
top_k | uint32 | — |
metric | DistanceMetric | — |
Response: HybridSearchResponse
| Field | Type | Description |
|---|---|---|
results | VectorResult[] | — |
Types
HybridSearchRequest
| Field | Type | Description |
|---|---|---|
start_node_id | uint64 | Starting node for graph traversal. |
edge_type | string | Edge type to traverse. |
max_depth | uint32 | Max traversal depth. |
vector_property | string | Vector search parameters applied after traversal. |
query_vector | Vector | — |
top_k | uint32 | — |
metric | DistanceMetric | — |
HybridSearchResponse
| Field | Type | Description |
|---|---|---|
results | VectorResult[] | — |
VectorResult
| Field | Type | Description |
|---|---|---|
node | Node | — |
distance | float | — |
VectorSearchRequest
| Field | Type | Description |
|---|---|---|
label | string | Label to search within. |
property | string | Property name containing vectors. |
query_vector | Vector | Query vector. |
top_k | uint32 | Number of nearest neighbors to return. |
metric | DistanceMetric | Distance metric (cosine, l2, dot, l1). |
VectorSearchResponse
| Field | Type | Description |
|---|---|---|
results | VectorResult[] | — |
Enums
DistanceMetric
| Value | Number | Description |
|---|---|---|
DISTANCE_METRIC_UNSPECIFIED | 0 | — |
DISTANCE_METRIC_COSINE | 1 | — |
DISTANCE_METRIC_L2 | 2 | — |
DISTANCE_METRIC_DOT | 3 | — |
DISTANCE_METRIC_L1 | 4 | — |
